<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ANT-SER Man &#187; PALM PESTS</title>
	<atom:link href="http://www.ant-ser.com/blog/index.php/category/palm-pests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ant-ser.com/blog</link>
	<description>Common Pest Control Questions &#38; Answers</description>
	<lastBuildDate>Sun, 09 Oct 2011 20:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Expert Bug Man</title>
		<link>http://www.ant-ser.com/blog/index.php/2009/08/the-expert-bug-man/</link>
		<comments>http://www.ant-ser.com/blog/index.php/2009/08/the-expert-bug-man/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHB/killerbees]]></category>
		<category><![CDATA[GET RID OF ANTS]]></category>
		<category><![CDATA[GET RID OF BED BUGS!]]></category>
		<category><![CDATA[GET RID OF ROACHES!]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[MOSQUITOES]]></category>
		<category><![CDATA[PALM PESTS]]></category>
		<category><![CDATA[RATS]]></category>
		<category><![CDATA[RODENTS]]></category>
		<category><![CDATA[SILVERFISH]]></category>
		<category><![CDATA[SPIDERS]]></category>
		<category><![CDATA[TERMITES]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ant-ser.com/blog/?p=91</guid>
		<description><![CDATA[I am not one who toots his own horn-however I am going to do it. I am now an Associate Certified Entomologist. This a limited availability credential with a stringent qualifying procedure. I look forward to any and all inquiries about the pest world or just general questions. Inquire @ www.ant-ser.com. Well I appreciate you [...]]]></description>
			<content:encoded><![CDATA[<p>I am not one who toots his own horn-however I am going to do it. I am now an Associate Certified Entomologist. This a limited availability credential with a stringent qualifying procedure. I look forward to any and all inquiries about the pest world or just general questions. Inquire @ <a href="http://www.ant-ser.com">www.ant-ser.com</a>.</p>
<p>Well I appreciate you listening.</p>
<p>Have A Great Day,</p>
<p>Jeff Ahrens, A.C.E.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ant-ser.com/blog/index.php/2009/08/the-expert-bug-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Shows Family and Pet Safety Is Top of Mind for Homeowners Faced With a Pest Infestation</title>
		<link>http://www.ant-ser.com/blog/index.php/2009/06/new-survey-shows-family-and-pet-safety-is-top-of-mind-for-homeowners-faced-with-a-pest-infestation/</link>
		<comments>http://www.ant-ser.com/blog/index.php/2009/06/new-survey-shows-family-and-pet-safety-is-top-of-mind-for-homeowners-faced-with-a-pest-infestation/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AHB/killerbees]]></category>
		<category><![CDATA[GET RID OF ANTS]]></category>
		<category><![CDATA[GET RID OF BED BUGS!]]></category>
		<category><![CDATA[GET RID OF ROACHES!]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[MOSQUITOES]]></category>
		<category><![CDATA[PALM PESTS]]></category>
		<category><![CDATA[RATS]]></category>
		<category><![CDATA[RODENTS]]></category>
		<category><![CDATA[SILVERFISH]]></category>
		<category><![CDATA[SPIDERS]]></category>
		<category><![CDATA[TERMITES]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ant-ser.com/blog/?p=37</guid>
		<description><![CDATA[WILMINGTON, DE&#8211;(Marketwire &#8211; June 18, 2009) &#8211; According to a national survey released today by DuPont, protecting family, pets and property is top-of-mind for homeowners dealing with pest infestations, they go to www.ant-ser.com for do it yourself products. Forty percent of respondents replied they were most scared of potential bug bites or stings, and another [...]]]></description>
			<content:encoded><![CDATA[<p>WILMINGTON, DE&#8211;(Marketwire &#8211; June 18, 2009) &#8211; According to a national survey released today by DuPont, protecting family, pets and property is top-of-mind for homeowners dealing with pest infestations, they go to <a href="http://www.ant-ser.com">www.ant-ser.com</a> for do it yourself products. Forty percent of respondents replied they were most scared of potential bug bites or stings, and another 35 percent were most troubled by the damage to their home or lawn caused by bugs.</p>
<p>The survey also found that the majority (70 percent) of homeowners are concerned about the safety of pest control products and want to handle insect invasions in a manner that poses no threats to themselves, their family or pets. The good news is that consumers don&#8217;t have to choose between pests and pesticides they go to <a href="http://www.ant-ser.com/">www.ant-ser.com</a> for do it yourself products. Today&#8217;s pest control options provide homeowners with effective pest management in and around their homes with low impact on their families, pets and the environment.  <a href="http://www.ant-ser.com">www.ant-ser.com</a> has products such as Talstar, Advion, Demon and rodent baits.</p>
<p>Please follow this link to see the results from a Dupont survey.</p>
<p><a href="http://www.marketwire.com/press-release/Dupont-1006246.html">http://www.marketwire.com/press-release/Dupont-1006246.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ant-ser.com/blog/index.php/2009/06/new-survey-shows-family-and-pet-safety-is-top-of-mind-for-homeowners-faced-with-a-pest-infestation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Look At The Stinging Caterpillar We just Found On The Palms!</title>
		<link>http://www.ant-ser.com/blog/index.php/2009/06/look-at-the-stinging-caterpillar-we-just-found-on-the-palms/</link>
		<comments>http://www.ant-ser.com/blog/index.php/2009/06/look-at-the-stinging-caterpillar-we-just-found-on-the-palms/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PALM PESTS]]></category>
		<category><![CDATA[ant-ser]]></category>
		<category><![CDATA[bifenthrin]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[talstar]]></category>

		<guid isPermaLink="false">http://www.ant-ser.com/blog/?p=34</guid>
		<description><![CDATA[Distribution Io moths are common throughout eastern North America, north to southern Canada. They range west to southern Arizona and south to Central America, at least as far as Costa Rica. Over 200 species of Automeris and related genera in Hemileucinae occur south of the U.S. border (Collins and Weast 1961). Identification The io moth [...]]]></description>
			<content:encoded><![CDATA[<p>Distribution<br />
Io moths are common throughout eastern North America, north to southern Canada. They range west to southern Arizona and south to Central America, at least as far as Costa Rica. Over 200 species of Automeris and related genera in Hemileucinae occur south of the U.S. border (Collins and Weast 1961).<br />
Identification<br />
The io moth adult is 2.0 to 3.5 inches (50 to 87 mm) in wingspan and easily recognized by the large eye-spots of the hindwings. Adult males are mostly yellow, while females have brown forewings. Subspecies A. io lilith (Strecker) of Florida has male adults with distinctly red-brown forewings, especially in south Florida; the same type of red form is also found in southern Mexico and the Bahamas. The larvae have characteristic long yellow or green spines covering most of the body. Only a few other caterpillars may look similar, but these do not have the well-defined red and white lateral line. The io moth caterpillar has at least three discrete color forms: the usual last instar form is light green, with a distinct lateral body strip of red and white. Earlier instars are yellow overall and the lateral line is reduced. There also is a blue-green color form of last instars (Collins and Weast 1961).<br />
adult</p>
<p>caterpillar, early instar larvae</p>
<p>caterpillar, last instar larva</p>
<p>Biology<br />
Io moth larvae are leaf feeders, gregarious in early instars, then solitary as they grow. After several weeks of feeding, they make a simple paper-like cocoon away from the host plant. In Florida, there are three to four generations per year. There usually is only one generation in northern states.<br />
Host Plants<br />
The io moth has a long list of host plants, with over 100 recorded plant genera in North America, including such diverse plants as roses, cotton, hibiscus, azaleas, willows, clover, and palms. In Florida, io moth larvae are commonly found on oaks and other hardwoods.<br />
Management<br />
If present in large numbers, caterpillars can be sprayed with a bacterial spray (Bacillus thuringiensis) or any common insecticide although usually the larvae are not so common as to warrant spraying. Larvae should not be touched. Remedies for relief of urticating pain include initial removal of any remaining inserted spines by the use of adhesive tape, followed by ice compacts, mentholated vaseline, or an antihistamine medicine (Riley and Johannsen 1938, Frazier and Brown 1980).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ant-ser.com/blog/index.php/2009/06/look-at-the-stinging-caterpillar-we-just-found-on-the-palms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

